Search Grants
The Bauman Foundation does not accept unsolicited proposals. Our fiscal year runs from July 1 – June 30.
|
Grantee |
Amount | Fiscal Year |
|---|---|---|
| Advancement Project | $35,000 | 2009-10 |
| Advancement Project | $75,000 | 2008-09 |
| Advancement Project | $5,000 | 2011-12 |
| Advancement Project | $4,000 | 2012-13 |
| Advancement Project | $50,000 | 2010-11 |
| Alliance for a Just Society | $20,000 | 2012-13 |
| Alliance for a Just Society | $30,000 | 2012-13 |
| Alliance for a Just Society | $25,000 | 2011-12 |
| Alliance for a Just Society | $7,500 | 2011-12 |
| Alliance for Justice | $1,100 | 2012-13 |
| Alliance of Nurses for Healthy Environments | $100,000 | 2011-12 |
| Alternet | $25,000 | 2008-09 |
| American Bar Association | $50,000 | 2012-13 |
| American Friends of the Hebrew University | $12,500 | 2011-12 |
| American Friends of the Hebrew University | $12,500 | 2012-13 |
| American Independent News Network | $100,000 | 2009-10 |
| American Rights At Work Education Fund | $50,000 | 2008-09 |
| Artists for Media Diversity | $1,000 | 2012-13 |
| Ballot Initiative Strategy Center | $25,000 | 2009-10 |
| Beatitude Society | $25,000 | 2008-09 |
